Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11796/2271
Title: | Differences In Phenotype, Growth Factor Requirements, Pattern Of Expression Of Adhesion Molecules And Rate Of Apoptosis Displayed By Three New Myeloid Sister Leukemic Cell Lines |
Authors: | Quinta e Costa, Margarida Leite, Marina Simas-Leite, Pedro Correia, Cecília Candeias, Jorge Guimarães, José Eduardo |
Keywords: | Leucemia |
Issue Date: | Jan-2000 |
Citation: | Quinta e Costa, M., Leite, M., Simas-Leite, P.,Correia, C.,Candeias, J. & Guimarães, J.E. (2000). Differences in phenotype, growth factor requirements, pattern of expression of adhesion molecules and rate of apoptosis displayed by three new myeloid sister leukemic cell lines. Haematologica, 85 (12), 1325-1327. ISSN 1592-8721. Disponível: http://www.haematologica.org/content/85/12/1325.full-text.pdf+html |
Peer reviewed: | yes |
URI: | http://www.haematologica.org/content/85/12/1325.full-text.pdf+htm http://hdl.handle.net/20.500.11796/2271 |
ISSN: | 1592-8721 |
Appears in Collections: | Artigo publicado numa revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Differences In Phenotype.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.