Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11796/2511
Title: | GeoloGIS-BH: An Information System for Using the Built Heritage for Geological Teaching |
Authors: | Ribeiro, Vítor Cunha, Marta Pereira, Paula Pinto, Cláudia Alves, C. |
Keywords: | Ensino das ciências naturais Geologia Geographic Information System (GIS) |
Issue Date: | 2016 |
Publisher: | Lectito |
Citation: | Alves, C., Ribeiro, V., Cunha, M., Pereira, P. & Pinto, C. (2016). GeoloGIS-BH: an information system for using the built heritage for geological teaching. European Journal of STEM Education, 1(3), 57. doi http://dx.doi.org/10.20897/lectito.201657 |
Abstract: | There are examples of using stones of the cultural heritage for teaching purposes. Information systems have found several potential uses in the promotion and preservation of cultural heritage. In this paper is considered the conceptual framework of an information system concerning features of geological interest (FGI) in the built heritage (without any consideration in terms of its software implementation). This FGI concept is used here in a very wide sense to encompass characteristics of geological materials that can be recognized with the naked eye and analogies of geological processes in the built environment. Two perspectives are considered for information organization: occurrences of FGIs in the built heritage (more suitable for Earth Sciences teaching) and FGIs as components of built heritage elements (more suitable for humanities teaching). The main issue that arises from the ensuing discussion was found to be the findability of a given FGI, depending on its visual contrast and the characteristics of the built heritage element. It is argued that, in this way, geological concepts can contribute to the promotion and conservation of the built heritage. |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/20.500.11796/2511 |
metadata.dc.identifier.doi: | http://dx.doi.org/10.20897/lectito.201657 |
ISSN: | 2468-4368 |
Publisher version: | http://www.lectitopublishing.nl/Article/Download/61 |
Appears in Collections: | Artigo publicado numa revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
geologis-bh-an-information-system-for-using-the-built-heritage-for-geological-teaching (2).pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.