Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11796/2515
Title: | The planning of tourism on rural areas: the stakeholders' perceptions of the Boticas municipality (Northeastern Portugal) |
Authors: | Ribeiro, Vítor Remoaldo, Paula Freitas, Isabel Matos, Olga Lopes, Hélder Silva, Sara Sánchez Fernández, Maria Dolores Ribeiro, José Cadima |
Keywords: | Desenvolvimento rural Planeamento do turismo Boticas - Portugal |
Issue Date: | 2017 |
Publisher: | De Gruyter Open |
Citation: | Remoaldo, P. C., Freitas, I., Matos, O., Lopes, H., Silva, S., Sánchez-Fernández, M.D., Ribeiro, J. C., & Ribeiro, V. (2017). The planning of tourism on rural areas: the stakeholders` perceptions of the Boticas municipality (Northeastern Portugal). European Countryside, 3, 1-28. Disponível em em https://www.degruyter.com/downloadpdf/j/euco.2017.9.issue-3/euco-2017-0030/euco-2017-0030.pdf |
Abstract: | Most of the strategies developed to “save” rural territories in Europe have not been successful. One of their main problems has been the adoption of the top-down paradigm when approaching the development of those territories. Portugal is a good example of the difficulty in adopting a bottom-up paradigm. The main objective of this paper is to present the perceptions of the local (including the residents) and regional stakeholders acting at Boticas, regarding the set of resources available and the development of the tourism industry. Boticas is a northern Portuguese, rural lowdensity municipality. In capturing those perceptions, the research contributes to the establishment of a more integrated and innovative development strategy and thus, a more capable strategy for profiting from the potential associated with the growth of the tourism industry that has been experienced recently in Portugal. The adoption of a mixed-method was suggested for evaluating these resources and capturing the perceptions of the tourist potential by different stakeholders. Empirical data was collected through a survey of 373 of its residents and 25 interviews conducted with local and regional actors, further supported by an inventory of the cultural resources and their capacity for visits. We conclude here that, residents tend to have a very positive perception of tourism development, and indeed, their perceptions largely met those of other stakeholders. |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/20.500.11796/2515 |
metadata.dc.identifier.doi: | https://doi.org/10.1515/euco-2017-0030 |
ISSN: | 1803-8417 |
Publisher version: | https://www.degruyter.com/downloadpdf/j/euco.2017.9.issue-3/euco-2017-0030/euco-2017-0030.pdf |
Appears in Collections: | Artigo publicado numa revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[European Countryside] The Planning of Tourism on Rural Areas The Stakeholders Perceptions of the Boticas Municipality (Northeastern Portugal).pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.