Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11796/2859
Title: | Residents’ perceptions of tourism activity in a rural North-Eastern Portuguese community: a cluster analysis |
Authors: | Lopes, Hélder da Silva Remoaldo, Paula Ribeiro, Vítor |
Keywords: | Turismo rural--Boticas(Portugal) |
Issue Date: | 2019 |
Citation: | Lopes, H., Remoaldo, P. & Ribeiro, V. (2019). Residents’ perceptions of tourism activity in a rural North-Eastern Portuguese community: a cluster analysis. Bulletin of Geography. Socio-economic Series, 46(46), 119-135. doi https://doi.org/10.2478/bog-2019-0038 |
Abstract: | The recognition of the role of tourism planners in seeking to contribute to local residents’ well-being by mitigating the potential costs of tourism development has been given more attention in the last decades. Several studies on the perception of positive or negative impacts, based on sustainability (namely the three pillars: economic, sociocultural and environmental) have been developed. However, the studies have been somewhat limited in terms of approaches, namely with respect to the contribution and participation of stakeholders. In this study, we attempted to use a bidirectional analysis of involvement and tourism knowledge to segment the residents and analyse their perception of the impacts. A total of 373 valid surveys were applied in a rural mountainous municipality (Boticas) during 2015 and 2016. In this municipality, tourism (activity) is an emergent activity. The results show that more informed and more involved residents have more positive perceptions of tourism than other groups, while less informed and less involved residents have more negative perceptions of it. The study contributes to increasing the knowledge about residents’ perceptions of tourism, adding the aspects of involvement, especially in rural areas. This type of proposal can be applied to any destination to help manage residents’ opinions and, consequently, their support of tourism development. Keywords: rural tourism; perceptions; segmentation; clusters; rural development; boticas |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/20.500.11796/2859 |
ISSN: | 2083-8298 |
Publisher version: | https://content.sciendo.com/view/journals/bog/46/46/article-p119.xml |
Appears in Collections: | Artigo publicado numa revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ResidentsPerceptions of tourism.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.