Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11796/2871
Title: | Geo-Crowdsourcing Contributions for Cultural Mapping |
Authors: | Ribeiro, Vítor Remoaldo, Paula Pereira, Miguel Gôja, Ricardo Matos, Olga Freitas, Isabel Alves, Juliana |
Keywords: | Turismo Mapas digitais Sistemas de Informação Geográfica (GIS) |
Issue Date: | 2020 |
Citation: | Ribeiro, V., Remoaldo, P., Pereira, M., Gôja, R., Matos, O., Freitas, I., & Alves, J. (2020). Geo-Crowdsourcing Contributions for Cultural Mapping. Journal of Information Science Theory and Practice, 8(1), 56 - 67. Disponível em https://www.jistap.org/journal/currentIssue.do?journalSeq=J000043&menuId=0201&introMenuId=0201 |
Abstract: | Over the years, cultural mapping methods have been used in several applications and contexts, for diverse cultural assets and to create new conditions for the development of local and regional resources. These methods were inspired by the development of big urban centres and regions, which have been the great engine of cultural mapping growth. The main objectives of the present paper are to provide a literature review on cultural mapping methodologies and to develop exploratory research on crowdsource tools on creative tourism which were applied to one Portuguese municipality in 2017. The research was supported by the implementation and integration of geographic information systems (GIS) and web mapping, which will become part of the solution for the growth of less developed territories and to make more interactive tourist activities. Web mapping’s contribution to enhance crowd participation was measured via analysis of 12 digital photos shared through crowdsourcing. The originality of this research lies in the attempt to develop a new model for creative tourism, trying to extend the implementation of Web Mapping crowdsourcing to deprived low density territories. Results show how public participation can be amplified for the tourism market by crowdsourcing tools. These tools look very promising since they can help several members of the public at different ages to contribute to territorial knowledge, engage in activities, and collaborate through digital tools. It is a step to fulfil the lack of studies in this subject and it contributes to the way we think about future studies. |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/20.500.11796/2871 |
ISSN: | 2287-9099 2287-4577 |
Publisher version: | https://www.jistap.org/journal/currentIssue.do?journalSeq=J000043&menuId=0201&introMenuId=0201 |
Appears in Collections: | Artigo publicado numa revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020 JISTaP 8(1)_5.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.